IntelliTrac provides a range of GPS tracking devices for car, truck, trailer & machinery rental operators ranging from the "Edge" range of basic GPS Trackers to top of the range "Elite" GPS Telematics devices.
IntelliTrac GPS Trackers are able to accurately monitor location, usage, distance traveled and engine hour meters, thus providing security, rental billing evidence and proactive service alerts.
Contact Us For More InformationIntelliTrac's Elite IT300 "Rental Operations Edition" is the 4th generation flagship GPS Tracker by IntelliTrac. With cutting edge technology & functionality, the Elite sets the benchmark in the industry with its IP66 rating combined with high end functionality, scaleability & flexibility well beyond any other product in the market.
A comprehensive range of activity, & utilisation reports including analytics dashboards
View single or multiple machine activity replays for any date & time range, including speed, PTO usage, events & other selectable data, including floats to & from sites
Create, Receive & Claim any alerts instananeously, making you immediately aware of any important issues happening in the field, such as unauthorised usage or floats or simply being notified for services being due to excessive fuel usage.
View rental vehicle & equipment locations, updated every 30 seconds or less, and control lockout & shutdown as required.
Our dashboards and reports help you validate machine usage, billing and accountability between yourself and clients, allowing you to analyse machine utilisation data to maximise rental revenues and your bottom line.
By knowing where & how your vehicles and machines are being utilised at any time, you can prove billable rental periods, and analyse utilisation to shift assets to locations where they are best utilised due to higher rental demands.
Reduce maintenance costs and operational costs by remote telematics readings of fuel tank levels and service requirements. Review utilisation to determine under utilised assets and make informed decision to relocate or dispose.
Our range of fuel tank level sensors as well as existing construction equipment fuel level sensors may be integrated into the IntelliTrac Elite range of products to monitor fuel tank levels.
IntelliTrac's advanced software is able to monitor & alert on fuel tank levels and calculate approximate fuel usage per hour as well as monitor for detections in rapid fuel level drops indicating fuel theft.
Data Analytics tools are also available to monitor fuel tank levels, flow meters and other connected peripherals in up to 4 tanks utilising 1 IntelliTrac Elite GPS Tracking &Telematics Device.
Accurate Service Records are made easy with IntelliTrac's Fleet Service Manager Module.
IntelliTrac's advanced fleet servicing module provides the following additional levels of functionality:
Imagine being able to monitor analog and digital sensors in vehicles such as door openings, beacons, oil pressure transducers, fuel tank level sensors, Flocon triggers, sweeper brooms, mower blades operations, grader operation
or being able to automatically or remotely contol engine immobilisation, hydraulics, door locking and unlocking. The options are endless with IntelliTrac.
Our "Easy" plug & play OBDII GPS tracker, simply plugs into most 12V vehicles to provide live tracking, reporting, alerts & driver behaviour analysis as required by company fleets & Insurance Telematics. Advanced circuits can detect & alert against tampering.
IntelliTrac Edge is a professionally installed entry level GPS Tracker providing live tracking, reporting & alerts as required by most small to medium business. Edge can be coupled with our compliance & job dispatch apps as your business grows.
IntelliTrac Elite is our top of the range GPS Tracker providing the ability to monitor up to 4 inputs, control 4 outputs, suiting medium to large businesses wanting driver identification & behaviour analysis as well as accurate excessive idle reporting.
Feature | Easy OBDII | Easy OBDII+ | Edge | Elite |
---|---|---|---|---|
Part No./SKU | OT10Lite | OT10 | ITES810 | IT300 |
Dimensions | 50(W) x 28(H) x 42(D) (mm) | 50(W) x 28(H) x 42(D) (mm) | 88(L) ×43.0(W) ×13.0(H) mm | 115(W) x 75(H) x 32(D) (mm) |
Weight | 65g | 65g | 60g | 150g |
GPS Receiver | 66 Channels A-GPS & Glonass | 66 Channels A-GPS & Glonass | 66 Channel Ublox | 66 Channels A-GPS & Glonass |
Frequency | 4G CatM1 AU & others | 4G CatM1 AU & others | 4G CatM1 AU & others | 3G 4GLTE & others |
Power | 8V to 16V | 8V to 16V | 9V to 40V | 8V to 35V |
Power Consumption Active | <150mA | <150mA | <150mA | <150mA |
Power Consumption Standby | <40mA | <40mA | <19mA | <55mA |
Power Consumption Active | <8mA | <8mA | <8mA | <8mA |
Backup Battery | 230mA LiPo 3.7V | 230mA LiPo 3.7V | 400mA LiPo 3.7V | 1100mA LiPo 3.7V |
Configuration Port | USB | USB | UART | USB |
Memory | 4MB Flash | 4MB Flash | 1MB Flash | 4MB Flash |
Accelerometer | Built In Tri-axial | Built In Tri-axial | Built In Tri-axial | Built In Tri-axial |
Blackbox Recorder | 50,000 Events | 50,000 Events | None | 100,000 Events |
Blackbox Sampling | 1 Second | 1 Second | None | 1 Second |
GSM Outage Store & Forward Buffer | 50,000 Events | 50,000 Events | 1,000 Events | 100,000 Events |
Operating Temp | -20 to +65 deg C | -20 to +65 deg C | -20 to +65 deg C | -20 to +65 deg C |
GPS Position Updates | Configurable 1 sec to 65565 sec | Configurable 1 sec to 65565 sec | Configurable 30 sec | Configurable Time and/or Distance and/or Change of Direction |
Realtime Clock Compensate Loss of GPS | ||||
GPS Bounce inaccuracy filtering | ||||
Sim Pin Setting | ||||
Over The Air Configuration | ||||
Over The Air Firmware Updates | ||||
RoHS Compliant | ||||
CE Compliant | ||||
FCC Certified | ||||
Aus A-Tick & C-Tick | ||||
Malaysia Sirim Approval | ||||
Indonesia Type Approval | ||||
Vehicle Battery Disconnect Warning | ||||
Vehicle Battery Connect Notification | ||||
Vehicle Battery Low Voltage Warning | ||||
Vehicle Battery Voltage Recharged Notification | ||||
GPS Tracker Unplugged Warning | ||||
GPS Tracker Plugged In Notification | ||||
GPS Tracker Battery Low Warning | ||||
GPS Tracker Battery Recharged Notification | ||||
Smart Power Management Modes | ||||
Daily Health Check Reporting | ||||
3 Times Per Day Reporting Regardless Of Use | ||||
Basic Driver Behaviour Analysis | ||||
Advanced Driver Behaviour Analysis | ||||
Detect Extreme Braking | ||||
Detect Collision | ||||
Monitor Speed | ||||
Alert Excessive Speed | ||||
GPS Odometer | ||||
GPS Odometer Accuracy Filtering | ||||
OBDII Odometer | Optional | |||
OBDII Speed | Optional | |||
Vehicle Towed Detection | ||||
Fuel Consumption Monitoring | Optional | |||
RPM Monitoring | Optional | |||
Excessive RPM Alerts | Optional | |||
Engine Coolant Temperature Monitoring | Optional | |||
Engine Trouble Code Alert | Optional | |||
Query Engine Trouble Codes Remotely | Optional |
IntelliTrac software is available as a fully responsive browser based PC web app, iOS App and Android App
Feature | Easy OBDII | Easy OBDII+ | Edge | Elite |
---|---|---|---|---|
Number of Software Users | Unlimited | Unlimited | Unlimited | Unlimited |
Software Security | Username & Password | Username & Password | Username & Password | Username & Password |
Software Privileges | User, Power User, Power User Plus, Superuser, Administrator | User, Power User, Power User Plus, Superuser, Administrator | User, Power User, Power User Plus, Superuser, Administrator | User, Power User, Power User Plus, Superuser, Administrator |
Allocation of software privileges to each user | ||||
Allocation of day time login privilges to each user | ||||
Allocation of date time reporting & viewing privileges to each user | ||||
After hours privacy mode setting | ||||
Manual allocation of drivers to vehicles | ||||
Automated app based allocation of drivers to vehicles | ||||
RFID Tag or Card Swipe allocation of drivers to vehicles | optional | optional | ||
Driver data tables including licencing requirements | ||||
Driver incident/infringement register | ||||
Vehicle make, model, year, reg, vin data register | ||||
Custom vehicle data fields | ||||
Vehicle Service data and alerts | ||||
Fuel Card Usage reporting | ||||
Live tracking multi vehicle | ||||
Live tracking one vehicle per map window | ||||
Single Vehicle Journey Replay | ||||
Multi Vehicle Journey Replay | ||||
Journey Report | ||||
Stop time report | ||||
Working hours report | ||||
After hours usage report | ||||
Excessive Idle Reporting | ||||
Activity within geofence report | ||||
Alert Wizard | ||||
Pop Up alerts on software | ||||
Email Alerts | ||||
SMS alerts via 3rd party email to sms converter (Additional cost) | ||||
Push notifications via 3rd party Pushover app(additional cost) | ||||
Alert Configuration Manager | ||||
Driver behaviour reporting | ||||
Driver behaviour fleet leader board | ||||
Excessive RPM Alerts | Optional | |||
OBDII Fuel Consumption Reports | Optional | |||
Estimated Fuel Consumption Reports | ||||
Custom Report builder | ||||
Report Email Scheduler | ||||
Online Training Manual | ||||
Online Training Video | ||||
RPM Monitoring | Optional | |||
Customisable Dynamic Trend Analysis Dashboard |